2015 Season results for St. Pius (BV,5-5A)

34   11   2
Rank in
State, Class, District
1010     -133
Strength     Momentum
1092   58.8(12)
SOS,       RPI(RPI Rank)

Season Records:
Overall  11W   6L   3T 
District  3W   2L   1T 
Expected  13:   6+   1- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/25/15 at Los Lunas 0.0031165W 1- 0 Better (+3)1147 30%
08/27/15 Sandia Prep 0.0051057W 3- 2 Better (+1)1074 46%
09/02/15 at Taos 0.0121288W 3- 1 Better (+5)1259 18%
09/04/15 Los Alamos 0.0181257W 2- 0 Better (+4)1224 23%
09/05/15 Gallup 0.001570W 12- 0 Expected (+7)1416 92%
09/08/15 at Rio Rancho 0.0331418L 1- 3 Expected (+2)1123 10%
09/09/15 at St. Michael's !! 0.011870W 7- 0 Expected (+6)1306 66%
09/12/15 Volcano Vista 0.0621371T 0- 0 Better (+3)1181 15%
09/15/15 at Sandia ? 0.0911114L 1- 2 Expected (0)1021 34%
09/18/15 Farmington 0.1301173T 3- 3 Better (+1)1082 31%
09/19/15 Piedra Vista ! 0.033799W 8- 0 Expected (+6)1305 77%
09/24/15 at Eldorado ?? 0.2401070L 2- 3 Expected (0)1000 39%
09/26/15 Aztec 0.243938W 3- 0 Expected (+2)1115 62%
10/02/15 La Cueva 0.3521218L 1- 4 Expected (-1) 954 27%
10/06/15 Moriarty 0.345904W 6- 1 Expected (+4)1200 67%
10/08/15 at Albuquerque Academy 0.2951387L 1- 7 Expected (-2) 904 11%
10/13/15 Grants 0.076638W 11- 1 Expected (+6)1334 88%
10/15/15 at Moriarty 0.878904T 1- 1 Worse (-1) 966 62%
10/22/15 at Grants 0.065638W 11- 1 Expected (+6)1353 86%
10/24/15 Albuquerque Academy 0.7531387L 0- 3 Expected (+1)1038 14%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals St. Pius actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1092, while
St. Pius's "weighted playing strength" is 1041
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page